| Type | Specification |
|---|---|
| Machine | CNC Turning Centre - 2 No's |
| Model | Vantage 800 LM |
| Make | ACE |
| Chuck Dia | 300 MM |
| Max. Turning Dia | 550 MM |
| Max. Turning Length | 800 MM |
| Max. Swing Diameter | 600 MM |
| Type | Specification |
|---|---|
| Machine | Vertical Turning Lathe |
| Model | BVL 800H Sudarshan |
| Make | BFW |
| Number of Turret Station | 12 |
| Chuck Dia | 630 MM |
| Max. Turning Dia | 800 MM |
| Max. Turning Height | 800 MM |
| Max. Swing Diameter | 1000 MM |
| Type | Specification |
|---|---|
| Machine | Vertical Machining Centers |
| Model | BMV 60 TC24+ Chakra |
| Make | BFW |
| Table Size | 1250 x 600 MM |
| Table longitudinal travel (X-axis) | 1050 MM |
| Table cross travel (Y - axis) | 610 MM |
| Head stock travel (Z - axis) | 610 MM |
| with through coolant |
| Type | Specification |
|---|---|
| Machine | Vertical Machining Centers |
| Model | BMV 60 TC24+ Chakra |
| Make | BFW |
| Table Size | 1250 x 600 MM |
| Table longitudinal travel (X-axis) | 1050 MM |
| Table cross travel (Y - axis) | 610 MM |
| Head stock travel (Z - axis) | 610 MM |
| with through coolant | |
| 4th Axis Rotary Table: | |
| Centre Height | 340 MM |
| Index | Every one degree |
| Type | Specification |
|---|---|
| Machine | 2D Height Master |
| Model | V7-700 2D |
| Make | Trimos |
| Repeatability, RMPE (2s) | 1µm (Ø:2) |
| Measuring range with extension | 1023 mm |
| Type | Specification |
|---|---|
| Make | Ashok Leyland |
| Capacity | 82.5 KVA |
